Bimagic Queen's tours on an 8x8 chess board
Some important definitions are made by Walter Trump and William Walkington:
A standard chess board is an 8x8 square grid upon which the
queen can move any number of squares, either orthogonally, or along +-1 / +-1
diagonals.
A queen's tour is a sequence of queen's moves in which she visits each of the
64 squares exactly once. If the queen ends her tour on a square which is at
a single queen's move from the starting square, the tour is closed; otherwise
the queen's tour is open.
Please refer to the paper: 106 Bimagic Queen's Tours on an 8x8 board
The two authors, Walter Trump and William Walkington, found 44 closed and
62 open bimagic queen's tours on an 8x8 board. These bimagic queen's tours are covered by a Creative Commons licence CC BY-NC-SA 4.0 (notes: open link of licence with Microsoft Edge).
Information by Walter Trump, hyperlink to:
Walter's Trump website
and William Walkington, hyperlink to:
William's Walkington website.
Selecting 12022 from millions of semi bimagic squares, and using a specific computer program, I have found 510 semi bimagic squares of order 8 with open bimagic queen's tours.
Many of the 510 solutions are duplicated, rotated and reflected, and no new variants of open bimagic queen's tours have been found.
Lfd-Nr.: (1) from MA = 1
6 44 45 3 25 55 50 32
23 57 64 18 12 38 35 13
48 2 7 41 51 29 28 54
61 19 22 60 34 16 9 39
26 56 49 31 5 43 46 4
11 37 36 14 24 58 63 17
52 30 27 53 47 1 8 42
33 15 10 40 62 20 21 59
own computer calculation, Hamburg September 2020, Report: semi bimagic, simple magic,
order N=8 , MA is Queen movement and open
Lfd-Nr.: (2) from MA = 2
8 42 47 1 27 53 52 30
21 59 62 20 10 40 33 15
46 4 5 43 49 31 26 56
63 17 24 58 36 14 11 37
28 54 51 29 7 41 48 2
9 39 34 16 22 60 61 19
50 32 25 55 45 3 6 44
35 13 12 38 64 18 23 57
own computer calculation, Hamburg September 2020, Report: semi bimagic, simple magic,
order N=8 , MA is Queen movement and open
Lfd-Nr.: (3) from MA = 3
59 20 40 15 21 62 10 33
17 58 14 37 63 24 36 11
39 16 60 19 9 34 22 61
13 38 18 57 35 12 64 23
42 1 53 30 8 47 27 52
4 43 31 56 46 5 49 26
54 29 41 2 28 51 7 48
32 55 3 44 50 25 45 6
own computer calculation, Hamburg September 2020, Report: semi bimagic, simple magic,
order N=8 , MA is Queen movement and open
Lfd-Nr.: (4) from MA = 4
8 46 28 50 21 63 9 35
47 5 51 25 62 24 34 12
27 49 7 45 10 36 22 64
52 26 48 6 33 11 61 23
42 4 54 32 59 17 39 13
1 43 29 55 20 58 16 38
53 31 41 3 40 14 60 18
30 56 2 44 15 37 19 57
own computer calculation, Hamburg September 2020, Report: semi bimagic, simple magic,
order N=8 , MA is Queen movement and open
Lfd-Nr.: (5) from MA = 5
53 40 2 19 41 60 30 15
47 62 28 9 51 34 8 21
3 18 56 37 31 14 44 57
25 12 46 63 5 24 50 35
42 59 29 16 54 39 1 20
52 33 7 22 48 61 27 10
32 13 43 58 4 17 55 38
6 23 49 36 26 11 45 64
own computer calculation, Hamburg September 2020, Report: semi bimagic, non magic, order
N=8 , MA is Queen movement and open
Lfd-Nr.: (6) from MA = 6
35 50 24 5 63 46 12 25
57 44 14 31 37 56 18 3
21 8 34 51 9 28 62 47
15 30 60 41 19 2 40 53
64 45 11 26 36 49 23 6
38 55 17 4 58 43 13 32
10 27 61 48 22 7 33 52
20 1 39 54 16 29 59 42
own computer calculation, Hamburg September 2020, Report: semi bimagic, non magic, order
N=8 , MA is Queen movement and open
Lfd-Nr.: (7) from MA = 7
40 62 18 12 59 33 13 23
53 47 3 25 42 52 32 6
19 9 37 63 16 22 58 36
2 28 56 46 29 7 43 49
60 34 14 24 39 61 17 11
41 51 31 5 54 48 4 26
15 21 57 35 20 10 38 64
30 8 44 50 1 27 55 45
own computer calculation, Hamburg September 2020, Report: semi bimagic, non magic, order
N=8 , MA is Queen movement and open
Lfd-Nr.: (8) from MA = 8
57 23 18 64 38 12 13 35
44 6 3 45 55 25 32 50
19 61 60 22 16 34 39 9
2 48 41 7 29 51 54 28
37 11 14 36 58 24 17 63
56 26 31 49 43 5 4 46
15 33 40 10 20 62 59 21
30 52 53 27 1 47 42 8
own computer calculation, Hamburg September 2020, Report: semi bimagic, simple magic,
order N=8 , MA is Queen movement and open
Lfd-Nr.: (9) from MA = 9
59 21 20 62 40 10 15 33
42 8 1 47 53 27 30 52
17 63 58 24 14 36 37 11
4 46 43 5 31 49 56 26
39 9 16 34 60 22 19 61
54 28 29 51 41 7 2 48
13 35 38 12 18 64 57 23
32 50 55 25 3 45 44 6
own computer calculation, Hamburg September 2020, Report: semi bimagic, simple magic,
order N=8 , MA is Queen movement and open
Lfd-Nr.: (10) from MA = 10
8 47 27 52 42 1 53 30
46 5 49 26 4 43 31 56
28 51 7 48 54 29 41 2
50 25 45 6 32 55 3 44
21 62 10 33 59 20 40 15
63 24 36 11 17 58 14 37
9 34 22 61 39 16 60 19
35 12 64 23 13 38 18 57
own computer calculation, Hamburg September 2020, Report: semi bimagic, simple magic,
order N=8 , MA is Queen movement and open
Lfd-Nr.: (11) from MA = 11
59 17 39 13 42 4 54 32
20 58 16 38 1 43 29 55
40 14 60 18 53 31 41 3
15 37 19 57 30 56 2 44
21 63 9 35 8 46 28 50
62 24 34 12 47 5 51 25
10 36 22 64 27 49 7 45
33 11 61 23 52 26 48 6
own computer calculation, Hamburg September 2020, Report: semi bimagic, simple magic,
order N=8 , MA is Queen movement and open
Lfd-Nr.: (12) from MA = 12
20 33 59 10 15 62 40 21
55 6 32 45 44 25 3 50
58 11 17 36 37 24 14 63
29 48 54 7 2 51 41 28
16 61 39 22 19 34 60 9
43 26 4 49 56 5 31 46
38 23 13 64 57 12 18 35
1 52 42 27 30 47 53 8
own computer calculation, Hamburg September 2020, Report: semi bimagic, non magic, order
N=8 , MA is Queen movement and open
Lfd-Nr.: (13) from MA = 13
37 9 30 50 63 19 8 44
10 38 49 29 20 64 43 7
59 23 4 48 33 13 26 54
24 60 47 3 14 34 53 25
62 18 5 41 40 12 31 51
17 61 42 6 11 39 52 32
36 16 27 55 58 22 1 45
15 35 56 28 21 57 46 2
own computer calculation, Hamburg September 2020, Report: semi bimagic, non magic, order
N=8 , MA is Queen movement and open
Lfd-Nr.: (14) from MA = 14
12 47 34 5 24 51 62 25
38 1 16 43 58 29 20 55
35 8 9 46 63 28 21 50
13 42 39 4 17 54 59 32
23 52 61 26 11 48 33 6
57 30 19 56 37 2 15 44
64 27 22 49 36 7 10 45
18 53 60 31 14 41 40 3
own computer calculation, Hamburg September 2020, Report: semi bimagic, non magic, order
N=8 , MA is Queen movement and open
Lfd-Nr.: (15) from MA = 15
10 52 61 7 22 48 33 27
57 3 14 56 37 31 18 44
64 6 11 49 36 26 23 45
15 53 60 2 19 41 40 30
21 47 34 28 9 51 62 8
38 32 17 43 58 4 13 55
35 25 24 46 63 5 12 50
20 42 39 29 16 54 59 1
own computer calculation, Hamburg September 2020, Report: semi bimagic, non magic, order
N=8 , MA is Queen movement and open
Lfd-Nr.: (16) from MA = 16
23 6 61 48 11 26 33 52
18 3 60 41 14 31 40 53
64 45 22 7 36 49 10 27
57 44 19 2 37 56 15 30
12 25 34 51 24 5 62 47
13 32 39 54 17 4 59 42
35 50 9 28 63 46 21 8
38 55 16 29 58 43 20 1
own computer calculation, Hamburg September 2020, Report: semi bimagic, non magic, order
N=8 , MA is Queen movement and open
Lfd-Nr.: (17) from MA = 17
27 64 49 22 7 36 45 10
42 13 4 39 54 17 32 59
52 23 26 61 48 11 6 33
1 38 43 16 29 58 55 20
8 35 46 9 28 63 50 21
53 18 31 60 41 14 3 40
47 12 5 34 51 24 25 62
30 57 56 19 2 37 44 15
own computer calculation, Hamburg September 2020, Report: semi bimagic, non magic, order
N=8 , MA is Queen movement and open
Lfd-Nr.: (18) from MA = 18
27 10 49 36 7 22 45 64
30 15 56 37 2 19 44 57
52 33 26 11 48 61 6 23
53 40 31 14 41 60 3 18
8 21 46 63 28 9 50 35
1 20 43 58 29 16 55 38
47 62 5 24 51 34 25 12
42 59 4 17 54 39 32 13
own computer calculation, Hamburg September 2020, Report: semi bimagic, non magic, order
N=8 , MA is Queen movement and open
Lfd-Nr.: (19) from MA = 19
50 30 9 37 44 8 19 63
29 49 38 10 7 43 64 20
48 4 23 59 54 26 13 33
3 47 60 24 25 53 34 14
41 5 18 62 51 31 12 40
6 42 61 17 32 52 39 11
55 27 16 36 45 1 22 58
28 56 35 15 2 46 57 21
own computer calculation, Hamburg September 2020, Report: semi bimagic, non magic, order
N=8 , MA is Queen movement and open
Lfd-Nr.: (20) from MA = 20
47 1 8 42 52 30 27 53
12 38 35 13 23 57 64 18
5 43 46 4 26 56 49 31
34 16 9 39 61 19 22 60
51 29 28 54 48 2 7 41
24 58 63 17 11 37 36 14
25 55 50 32 6 44 45 3
62 20 21 59 33 15 10 40
own computer calculation, Hamburg September 2020, Report: semi bimagic, non magic, order
N=8 , MA is Queen movement and open
Lfd-Nr.: (21) from MA = 21
50 3 25 44 45 32 6 55
21 40 62 15 10 59 33 20
28 41 51 2 7 54 48 29
63 14 24 37 36 17 11 58
46 31 5 56 49 4 26 43
9 60 34 19 22 39 61 16
8 53 47 30 27 42 52 1
35 18 12 57 64 13 23 38
own computer calculation, Hamburg September 2020, Report: semi bimagic, non magic, order
N=8 , MA is Queen movement and open
Lfd-Nr.: (22) from MA = 22
45 30 27 44 50 1 8 55
23 40 33 18 12 59 62 13
26 41 48 31 5 54 51 4
36 19 22 37 63 16 9 58
49 2 7 56 46 29 28 43
11 60 61 14 24 39 34 17
6 53 52 3 25 42 47 32
64 15 10 57 35 20 21 38
own computer calculation, Hamburg September 2020, Report: semi bimagic, non magic, order
N=8 , MA is Queen movement and open
Lfd-Nr.: (23) from MA = 23
57 30 19 56 37 2 15 44
12 47 34 5 24 51 62 25
18 53 60 31 14 41 40 3
35 8 9 46 63 28 21 50
38 1 16 43 58 29 20 55
23 52 61 26 11 48 33 6
13 42 39 4 17 54 59 32
64 27 22 49 36 7 10 45
own computer calculation, Hamburg September 2020, Report: semi bimagic, non magic, order
N=8 , MA is Queen movement and open
Lfd-Nr.: (24) from MA = 24
21 40 62 15 10 59 33 20
50 3 25 44 45 32 6 55
63 14 24 37 36 17 11 58
28 41 51 2 7 54 48 29
9 60 34 19 22 39 61 16
46 31 5 56 49 4 26 43
35 18 12 57 64 13 23 38
8 53 47 30 27 42 52 1
own computer calculation, Hamburg September 2020, Report: semi bimagic, non magic, order
N=8 , MA is Queen movement and open
Lfd-Nr.: (25) from MA = 25
15 30 60 41 19 2 40 53
21 8 34 51 9 28 62 47
57 44 14 31 37 56 18 3
35 50 24 5 63 46 12 25
20 1 39 54 16 29 59 42
10 27 61 48 22 7 33 52
38 55 17 4 58 43 13 32
64 45 11 26 36 49 23 6
own computer calculation, Hamburg September 2020, Report: semi bimagic, non magic, order
N=8 , MA is Queen movement and open
Lfd-Nr.: (26) from MA = 26
30 57 56 19 2 37 44 15
47 12 5 34 51 24 25 62
53 18 31 60 41 14 3 40
8 35 46 9 28 63 50 21
1 38 43 16 29 58 55 20
52 23 26 61 48 11 6 33
42 13 4 39 54 17 32 59
27 64 49 22 7 36 45 10
own computer calculation, Hamburg September 2020, Report: semi bimagic, non magic, order
N=8 , MA is Queen movement and open
Lfd-Nr.: (27) from MA = 27
25 12 46 63 5 24 50 35
3 18 56 37 31 14 44 57
47 62 28 9 51 34 8 21
53 40 2 19 41 60 30 15
6 23 49 36 26 11 45 64
32 13 43 58 4 17 55 38
52 33 7 22 48 61 27 10
42 59 29 16 54 39 1 20
own computer calculation, Hamburg September 2020, Report: semi bimagic, non magic, order
N=8 , MA is Queen movement and open
Lfd-Nr.: (28) from MA = 28
30 8 44 50 1 27 55 45
15 21 57 35 20 10 38 64
41 51 31 5 54 48 4 26
60 34 14 24 39 61 17 11
2 28 56 46 29 7 43 49
19 9 37 63 16 22 58 36
53 47 3 25 42 52 32 6
40 62 18 12 59 33 13 23
own computer calculation, Hamburg September 2020, Report: semi bimagic, non magic, order
N=8 , MA is Queen movement and open
Lfd-Nr.: (29) from MA = 29
55 6 32 45 44 25 3 50
20 33 59 10 15 62 40 21
29 48 54 7 2 51 41 28
58 11 17 36 37 24 14 63
43 26 4 49 56 5 31 46
16 61 39 22 19 34 60 9
1 52 42 27 30 47 53 8
38 23 13 64 57 12 18 35
own computer calculation, Hamburg September 2020, Report: semi bimagic, non magic, order
N=8 , MA is Queen movement and open
Lfd-Nr.: (30) from MA = 30
64 27 22 49 36 7 10 45
13 42 39 4 17 54 59 32
23 52 61 26 11 48 33 6
38 1 16 43 58 29 20 55
35 8 9 46 63 28 21 50
18 53 60 31 14 41 40 3
12 47 34 5 24 51 62 25
57 30 19 56 37 2 15 44
own computer calculation, Hamburg September 2020, Report: semi bimagic, non magic, order
N=8 , MA is Queen movement and open
Lfd-Nr.: (31) from MA = 31
44 15 2 37 56 19 30 57
25 62 51 24 5 34 47 12
3 40 41 14 31 60 53 18
50 21 28 63 46 9 8 35
55 20 29 58 43 16 1 38
6 33 48 11 26 61 52 23
32 59 54 17 4 39 42 13
45 10 7 36 49 22 27 64
own computer calculation, Hamburg September 2020, Report: semi bimagic, non magic, order
N=8 , MA is Queen movement and open
Lfd-Nr.: (32) from MA = 32
35 8 9 46 63 28 21 50
18 53 60 31 14 41 40 3
12 47 34 5 24 51 62 25
57 30 19 56 37 2 15 44
64 27 22 49 36 7 10 45
13 42 39 4 17 54 59 32
23 52 61 26 11 48 33 6
38 1 16 43 58 29 20 55
own computer calculation, Hamburg September 2020, Report: semi bimagic, non magic, order
N=8 , MA is Queen movement and open
Lfd-Nr.: (33) from MA = 33
15 62 40 21 20 33 59 10
44 25 3 50 55 6 32 45
37 24 14 63 58 11 17 36
2 51 41 28 29 48 54 7
19 34 60 9 16 61 39 22
56 5 31 46 43 26 4 49
57 12 18 35 38 23 13 64
30 47 53 8 1 52 42 27
own computer calculation, Hamburg September 2020, Report: semi bimagic, non magic, order
N=8 , MA is Queen movement and open
Lfd-Nr.: (34) from MA = 34
23 6 61 48 11 26 33 52
18 3 60 41 14 31 40 53
64 45 22 7 36 49 10 27
57 44 19 2 37 56 15 30
12 25 34 51 24 5 62 47
13 32 39 54 17 4 59 42
35 50 9 28 63 46 21 8
38 55 16 29 58 43 20 1
own computer calculation, Hamburg September 2020, Report: semi bimagic, non magic, order
N=8 , MA is Queen movement and open
Lfd-Nr.: (35) from MA = 35
27 30 52 53 8 1 47 42
10 15 33 40 21 20 62 59
49 56 26 31 46 43 5 4
36 37 11 14 63 58 24 17
7 2 48 41 28 29 51 54
22 19 61 60 9 16 34 39
45 44 6 3 50 55 25 32
64 57 23 18 35 38 12 13
own computer calculation, Hamburg September 2020, Report: semi bimagic, non magic, order
N=8 , MA is Queen movement and open
Lfd-Nr.: (36) from MA = 36
57 30 19 56 37 2 15 44
12 47 34 5 24 51 62 25
18 53 60 31 14 41 40 3
35 8 9 46 63 28 21 50
38 1 16 43 58 29 20 55
23 52 61 26 11 48 33 6
13 42 39 4 17 54 59 32
64 27 22 49 36 7 10 45
own computer calculation, Hamburg September 2020, Report: semi bimagic, non magic, order
N=8 , MA is Queen movement and open
Lfd-Nr.: (37) from MA = 37
50 21 28 63 46 9 8 35
3 40 41 14 31 60 53 18
25 62 51 24 5 34 47 12
44 15 2 37 56 19 30 57
45 10 7 36 49 22 27 64
32 59 54 17 4 39 42 13
6 33 48 11 26 61 52 23
55 20 29 58 43 16 1 38
own computer calculation, Hamburg September 2020, Report: semi bimagic, non magic, order
N=8 , MA is Queen movement and open
Lfd-Nr.: (38) from MA = 38
30 47 53 8 1 52 42 27
57 12 18 35 38 23 13 64
56 5 31 46 43 26 4 49
19 34 60 9 16 61 39 22
2 51 41 28 29 48 54 7
37 24 14 63 58 11 17 36
44 25 3 50 55 6 32 45
15 62 40 21 20 33 59 10
own computer calculation, Hamburg September 2020, Report: semi bimagic, non magic, order
N=8 , MA is Queen movement and open
Lfd-Nr.: (39) from MA = 39
8 42 47 1 27 53 52 30
21 59 62 20 10 40 33 15
46 4 5 43 49 31 26 56
63 17 24 58 36 14 11 37
28 54 51 29 7 41 48 2
9 39 34 16 22 60 61 19
50 32 25 55 45 3 6 44
35 13 12 38 64 18 23 57
own computer calculation, Hamburg September 2020, Report: semi bimagic, simple magic,
order N=8 , MA is Queen movement and open
Lfd-Nr.: (40) from MA = 40
6 44 45 3 25 55 50 32
23 57 64 18 12 38 35 13
48 2 7 41 51 29 28 54
61 19 22 60 34 16 9 39
26 56 49 31 5 43 46 4
11 37 36 14 24 58 63 17
52 30 27 53 47 1 8 42
33 15 10 40 62 20 21 59
own computer calculation, Hamburg September 2020, Report: semi bimagic, simple magic,
order N=8 , MA is Queen movement and open
Lfd-Nr.: (41) from MA = 41
32 54 4 42 13 39 17 59
55 29 43 1 38 16 58 20
3 41 31 53 18 60 14 40
44 2 56 30 57 19 37 15
50 28 46 8 35 9 63 21
25 51 5 47 12 34 24 62
45 7 49 27 64 22 36 10
6 48 26 52 23 61 11 33
own computer calculation, Hamburg September 2020, Report: semi bimagic, simple magic,
order N=8 , MA is Queen movement and open
Lfd-Nr.: (42) from MA = 42
35 12 64 23 13 38 18 57
9 34 22 61 39 16 60 19
63 24 36 11 17 58 14 37
21 62 10 33 59 20 40 15
50 25 45 6 32 55 3 44
28 51 7 48 54 29 41 2
46 5 49 26 4 43 31 56
8 47 27 52 42 1 53 30
own computer calculation, Hamburg September 2020, Report: semi bimagic, simple magic,
order N=8 , MA is Queen movement and open
Lfd-Nr.: (43) from MA = 43
1 38 43 16 29 58 55 20
52 23 26 61 48 11 6 33
42 13 4 39 54 17 32 59
27 64 49 22 7 36 45 10
30 57 56 19 2 37 44 15
47 12 5 34 51 24 25 62
53 18 31 60 41 14 3 40
8 35 46 9 28 63 50 21
own computer calculation, Hamburg September 2020, Report: semi bimagic, non magic, order
N=8 , MA is Queen movement and open
Lfd-Nr.: (44) from MA = 44
1 20 43 58 29 16 55 38
8 21 46 63 28 9 50 35
42 59 4 17 54 39 32 13
47 62 5 24 51 34 25 12
30 15 56 37 2 19 44 57
27 10 49 36 7 22 45 64
53 40 31 14 41 60 3 18
52 33 26 11 48 61 6 23
own computer calculation, Hamburg September 2020, Report: semi bimagic, non magic, order
N=8 , MA is Queen movement and open
Lfd-Nr.: (45) from MA = 45
40 3 14 41 60 31 18 53
10 45 36 7 22 49 64 27
15 44 37 2 19 56 57 30
33 6 11 48 61 26 23 52
59 32 17 54 39 4 13 42
21 50 63 28 9 46 35 8
20 55 58 29 16 43 38 1
62 25 24 51 34 5 12 47
own computer calculation, Hamburg September 2020, Report: semi bimagic, non magic, order
N=8 , MA is Queen movement and open
Lfd-Nr.: (46) from MA = 46
12 38 35 13 23 57 64 18
47 1 8 42 52 30 27 53
34 16 9 39 61 19 22 60
5 43 46 4 26 56 49 31
24 58 63 17 11 37 36 14
51 29 28 54 48 2 7 41
62 20 21 59 33 15 10 40
25 55 50 32 6 44 45 3
own computer calculation, Hamburg September 2020, Report: semi bimagic, non magic, order
N=8 , MA is Queen movement and open
Lfd-Nr.: (47) from MA = 47
10 45 36 7 22 49 64 27
59 32 17 54 39 4 13 42
33 6 11 48 61 26 23 52
20 55 58 29 16 43 38 1
21 50 63 28 9 46 35 8
40 3 14 41 60 31 18 53
62 25 24 51 34 5 12 47
15 44 37 2 19 56 57 30
own computer calculation, Hamburg September 2020, Report: semi bimagic, non magic, order
N=8 , MA is Queen movement and open
Lfd-Nr.: (48) from MA = 48
38 23 13 64 57 12 18 35
1 52 42 27 30 47 53 8
16 61 39 22 19 34 60 9
43 26 4 49 56 5 31 46
58 11 17 36 37 24 14 63
29 48 54 7 2 51 41 28
20 33 59 10 15 62 40 21
55 6 32 45 44 25 3 50
own computer calculation, Hamburg September 2020, Report: semi bimagic, non magic, order
N=8 , MA is Queen movement and open
Lfd-Nr.: (49) from MA = 49
13 12 38 35 18 23 57 64
32 25 55 50 3 6 44 45
39 34 16 9 60 61 19 22
54 51 29 28 41 48 2 7
17 24 58 63 14 11 37 36
4 5 43 46 31 26 56 49
59 62 20 21 40 33 15 10
42 47 1 8 53 52 30 27
own computer calculation, Hamburg September 2020, Report: semi bimagic, non magic, order
N=8 , MA is Queen movement and open
Lfd-Nr.: (50) from MA = 50
20 55 58 29 16 43 38 1
33 6 11 48 61 26 23 52
59 32 17 54 39 4 13 42
10 45 36 7 22 49 64 27
15 44 37 2 19 56 57 30
62 25 24 51 34 5 12 47
40 3 14 41 60 31 18 53
21 50 63 28 9 46 35 8
own computer calculation, Hamburg September 2020, Report: semi bimagic, non magic, order
N=8 , MA is Queen movement and open
Lfd-Nr.: (51) from MA = 51
53 18 31 60 41 14 3 40
27 64 49 22 7 36 45 10
30 57 56 19 2 37 44 15
52 23 26 61 48 11 6 33
42 13 4 39 54 17 32 59
8 35 46 9 28 63 50 21
1 38 43 16 29 58 55 20
47 12 5 34 51 24 25 62
own computer calculation, Hamburg September 2020, Report: semi bimagic, non magic, order
N=8 , MA is Queen movement and open
Lfd-Nr.: (52) from MA = 52
25 55 50 32 6 44 45 3
62 20 21 59 33 15 10 40
51 29 28 54 48 2 7 41
24 58 63 17 11 37 36 14
5 43 46 4 26 56 49 31
34 16 9 39 61 19 22 60
47 1 8 42 52 30 27 53
12 38 35 13 23 57 64 18
own computer calculation, Hamburg September 2020, Report: semi bimagic, non magic, order
N=8 , MA is Queen movement and open
Lfd-Nr.: (53) from MA = 53
27 64 49 22 7 36 45 10
42 13 4 39 54 17 32 59
52 23 26 61 48 11 6 33
1 38 43 16 29 58 55 20
8 35 46 9 28 63 50 21
53 18 31 60 41 14 3 40
47 12 5 34 51 24 25 62
30 57 56 19 2 37 44 15
own computer calculation, Hamburg September 2020, Report: semi bimagic, non magic, order
N=8 , MA is Queen movement and open
Lfd-Nr.: (54) from MA = 54
55 6 32 45 44 25 3 50
20 33 59 10 15 62 40 21
29 48 54 7 2 51 41 28
58 11 17 36 37 24 14 63
43 26 4 49 56 5 31 46
16 61 39 22 19 34 60 9
1 52 42 27 30 47 53 8
38 23 13 64 57 12 18 35
own computer calculation, Hamburg September 2020, Report: semi bimagic, non magic, order
N=8 , MA is Queen movement and open
Lfd-Nr.: (55) from MA = 55
59 21 20 62 40 10 15 33
42 8 1 47 53 27 30 52
17 63 58 24 14 36 37 11
4 46 43 5 31 49 56 26
39 9 16 34 60 22 19 61
54 28 29 51 41 7 2 48
13 35 38 12 18 64 57 23
32 50 55 25 3 45 44 6
own computer calculation, Hamburg September 2020, Report: semi bimagic, simple magic,
order N=8 , MA is Queen movement and open
Lfd-Nr.: (56) from MA = 56
57 23 18 64 38 12 13 35
44 6 3 45 55 25 32 50
19 61 60 22 16 34 39 9
2 48 41 7 29 51 54 28
37 11 14 36 58 24 17 63
56 26 31 49 43 5 4 46
15 33 40 10 20 62 59 21
30 52 53 27 1 47 42 8
own computer calculation, Hamburg September 2020, Report: semi bimagic, simple magic,
order N=8 , MA is Queen movement and open
Lfd-Nr.: (57) from MA = 57
35 9 63 21 50 28 46 8
12 34 24 62 25 51 5 47
64 22 36 10 45 7 49 27
23 61 11 33 6 48 26 52
13 39 17 59 32 54 4 42
38 16 58 20 55 29 43 1
18 60 14 40 3 41 31 53
57 19 37 15 44 2 56 30
own computer calculation, Hamburg September 2020, Report: semi bimagic, simple magic,
order N=8 , MA is Queen movement and open
Lfd-Nr.: (58) from MA = 58
32 55 3 44 50 25 45 6
54 29 41 2 28 51 7 48
4 43 31 56 46 5 49 26
42 1 53 30 8 47 27 52
13 38 18 57 35 12 64 23
39 16 60 19 9 34 22 61
17 58 14 37 63 24 36 11
59 20 40 15 21 62 10 33
own computer calculation, Hamburg September 2020, Report: semi bimagic, simple magic,
order N=8 , MA is Queen movement and open
Lfd-Nr.: (59) from MA = 59
9 18 38 61 23 16 60 35
19 12 64 39 13 22 34 57
37 62 10 17 59 36 24 15
63 40 20 11 33 58 14 21
44 51 7 32 54 45 25 2
50 41 29 6 48 55 3 28
8 31 43 52 26 1 53 46
30 5 49 42 4 27 47 56
own computer calculation, Hamburg September 2020, Report: semi bimagic, simple magic,
order N=8 , MA is Queen movement and open
Lfd-Nr.: (60) from MA = 60
53 47 25 3 24 14 60 34
46 56 2 28 15 21 35 57
26 4 54 48 59 33 23 13
1 27 45 55 36 58 16 22
43 49 7 29 10 20 38 64
52 42 32 6 17 11 61 39
8 30 44 50 37 63 9 19
31 5 51 41 62 40 18 12
own computer calculation, Hamburg September 2020, Report: semi bimagic, simple magic,
order N=8 , MA is Queen movement and open
Lfd-Nr.: (61) from MA = 61
9 37 44 8 19 63 50 30
38 10 7 43 64 20 29 49
23 59 54 26 13 33 48 4
60 24 25 53 34 14 3 47
18 62 51 31 12 40 41 5
61 17 32 52 39 11 6 42
16 36 45 1 22 58 55 27
35 15 2 46 57 21 28 56
own computer calculation, Hamburg September 2020, Report: semi bimagic, simple magic,
order N=8 , MA is Queen movement and open
Lfd-Nr.: (62) from MA = 62
12 39 22 57 19 64 13 34
40 11 58 21 63 20 33 14
41 6 55 28 50 29 48 3
5 42 27 56 30 49 4 47
18 61 16 35 9 38 23 60
62 17 36 15 37 10 59 24
51 32 45 2 44 7 54 25
31 52 1 46 8 43 26 53
own computer calculation, Hamburg September 2020, Report: semi bimagic, simple magic,
order N=8 , MA is Queen movement and open
Lfd-Nr.: (63) from MA = 63
10 62 15 59 20 40 21 33
61 9 60 16 39 19 34 22
52 8 53 1 42 30 47 27
7 51 2 54 29 41 28 48
17 37 24 36 11 63 14 58
38 18 35 23 64 12 57 13
43 31 46 26 49 5 56 4
32 44 25 45 6 50 3 55
own computer calculation, Hamburg September 2020, Report: semi bimagic, simple magic,
order N=8 , MA is Queen movement and open
Lfd-Nr.: (64) from MA = 64
34 21 57 14 28 47 3 56
22 33 13 58 48 27 55 4
60 15 35 24 2 53 25 46
16 59 23 36 54 1 45 26
39 20 64 11 29 42 6 49
19 40 12 63 41 30 50 5
61 10 38 17 7 52 32 43
9 62 18 37 51 8 44 31
own computer calculation, Hamburg September 2020, Report: semi bimagic, simple magic,
order N=8 , MA is Queen movement and open
Lfd-Nr.: (65) from MA = 65
24 35 15 60 46 25 53 2
36 23 59 16 26 45 1 54
10 61 17 38 52 7 43 32
62 9 37 18 8 51 31 44
47 28 56 3 21 34 14 57
27 48 4 55 33 22 58 13
49 6 42 29 11 64 20 39
5 50 30 41 63 12 40 19
own computer calculation, Hamburg September 2020, Report: semi bimagic, non magic, order
N=8 , MA is Queen movement and open
Lfd-Nr.: (66) from MA = 66
59 42 16 29 39 54 20 1
33 52 22 7 61 48 10 27
13 32 58 43 17 4 38 55
23 6 36 49 11 26 64 45
40 53 19 2 60 41 15 30
62 47 9 28 34 51 21 8
18 3 37 56 14 31 57 44
12 25 63 46 24 5 35 50
own computer calculation, Hamburg September 2020, Report: semi bimagic, non magic, order
N=8 , MA is Queen movement and open
Lfd-Nr.: (67) from MA = 67
38 55 16 29 58 43 20 1
35 50 9 28 63 46 21 8
13 32 39 54 17 4 59 42
12 25 34 51 24 5 62 47
57 44 19 2 37 56 15 30
64 45 22 7 36 49 10 27
18 3 60 41 14 31 40 53
23 6 61 48 11 26 33 52
own computer calculation, Hamburg September 2020, Report: semi bimagic, non magic, order
N=8 , MA is Queen movement and open
Lfd-Nr.: (68) from MA = 68
57 18 31 56 37 14 3 44
23 64 49 26 11 36 45 6
30 53 60 19 2 41 40 15
52 27 22 61 48 7 10 33
38 13 4 43 58 17 32 55
12 35 46 5 24 63 50 25
1 42 39 16 29 54 59 20
47 8 9 34 51 28 21 62
own computer calculation, Hamburg September 2020, Report: semi bimagic, non magic, order
N=8 , MA is Queen movement and open
